News updates!
2022-04-27
Hello YouTubers, we have your fans in the team, so we love to see our tools are of good use to you.
However, please recognise our efforts for putting up Combat Strength, Power, T4/T5 kills rankings, etc., as a free service to game lovers.
So please let us know you are using our tool for your videos, and most of all, please give us credits! Credit www.ROKBoard.com when you use our resources and ideas, please. We are much appreciated!
2023-04-14
2023-04-03
New Feature Release - Combat Strength
We have introduced a new way to measure and compare Kingdom Strength by the progress of top power individual governors:
- The legendary commander summoned, max out the key skill, expertise,
- Legendary pieces of equipment, including the number with special talents,
- city skins
The combat strength is not considering the power, kill points and death troops, which makes this independent measure reflect the new dimension of the strength of kingdoms and governors!!
2023-03-07
2023-02-15
2023-01-14
Whoop! We've done a massive update exercise for all our available 1000+ public-facing kingdoms! Have fun analysing.
Welcome to ROKBoard !
ROKBoard.com aims to elevate the gaming experience for players by providing Rise of Kingdom stats and data analysis tools, where the players could use the functionality to support their battle strategies, personal goals and award system.
What's Free
For Free services, we provide various ranking and kingdom analyses. With our best effort, we provide periodic updates in "Season 3" and "Season of Conquest" Imperium kingdoms (exclude hall of death returns); all these pages are accessible for registered users.
- Kingdom Power Ranking
- Kingdom T4/T5 Kills Ranking
- Kingdom Death Ranking
- Top 100 Governors Ranking
- Selected KvK Pass Highlights
These rankings tables and comparison tools are also part of our service for our paid service and tools! By default, purchases are in one private view for doing their analysis. However, these analyses can also publish and share on our public-facing pages.
Kingdom level analysis
- "Power Calculation Service" - gives a sum of top 300 governor power on any kingdom; this is useful for migration management, seeding, etc.
- "Kingdom General Data Analysis" - stats on the spread of top powers in terms of T4 kills/T5 kills/Death troops (NOT on Individual Level, if you are interested in the individual governors' KvK stats, please see KvK Tools for more details), useful for comparison overall strength to different kingdoms; helpful in understanding the strength of opponent/alliance/own for diplomatic, etc. It also updates our governors ranking tables.
KvK Tools - Kingdom & Individual Level
- "Pre-season add-on - Kingdom General Data Analysis PLUS" - Provides Kingdom level analysis PLUS useful for measure individual contribution of selected periods (i.e. on-demand), say MGE, PreKvk Stage2, etc.
- "KvK War Activity Data Calculation Subscription" - everyday gathering on top power governors on individuals contribution, trend; analysis contribution T4 kills, T5 kills and kill vs death ratios, RSS and assistances etc., managing KvK for reward and strategic decisions.
- "Individual Governor" - own ranking in global(available kingdoms)/kingdom/inside current season KvK. Useful for personal profile and self-tracking progress.
Disclaimer, this is an unofficial website, where the team gathered the data with lots of efforts. Therefore, unfortunately, we cannot guarantee 100% data accuracy; hence, the analysis should only be used as reference guides. However, we will continue to improve our methodology and try to provide our best effort. As this is only to provide in-game data, the player's personal information is not gathered.
Join ROKBoard to get the latest news updates and announcements!
Product showcase
Sum of Nearest 4 months T4 Kills Contribution based on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
Sum of Nearest 4 months T5 Kills Contribution based on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Kingdom | T5 kills | |
---|---|---|---|
1 | #2489 | 31,246,297,947 | from 05-05 to 09-10 |
2 | #1846 | 17,100,004,205 | from 05-05 to 09-10 |
3 | #1960 | 14,117,308,791 | from 05-05 to 09-10 |
4 | #1175 | 13,550,648,584 | from 05-05 to 09-10 |
5 | #1484 | 12,308,877,676 | from 05-05 to 09-10 |
6 | #1525 | 10,936,117,295 | from 05-05 to 09-10 |
7 | #1188 | 10,854,777,357 | from 05-12 to 09-10 |
Sum of Nearest 4 months Death Troops Contribution based on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Kingdom | Death Troops | |
---|---|---|---|
1 | #1846 | 1,541,170,040 | from 05-05 to 09-10 |
2 | #2489 | 1,338,198,893 | from 05-05 to 09-10 |
3 | #1175 | 1,077,444,913 | from 05-05 to 09-10 |
4 | #2755 | 1,054,544,364 | from 04-25 to 08-28 |
5 | #1365 | 990,952,569 | from 05-05 to 09-10 |
6 | #1875 | 942,447,622 | from 05-05 to 09-10 |
7 | #1484 | 931,202,004 | from 05-05 to 09-10 |
Top 100 Governors on T4 Kills 2023-09-24 @ www.rokboard.com
The ranking is limited to the available kingdoms on the ROKBoard.com
# | Governor | T4 kills | |
---|---|---|---|
1 | 1545 D组招人 | 1,227,623,889 | 09-22 |
2 | JutesLovesWine | 1,152,369,022 | 09-20 |
3 | AHMAD AZIZ | 1,046,800,932 | 09-10 |
4 | The Achievers X | 1,026,359,443 | 09-10 |
5 | oSSSno | 1,023,000,528 | 09-10 |
Top 100 Governors on T5 Kills 2023-09-24 @ www.rokboard.com
The ranking is limited to the available kingdoms on the ROKBoard.com
# | Governor | T5 kills | |
---|---|---|---|
1 | BABA TC ATATURK | 2,162,211,746 | 09-10 |
2 | clubman | 2,107,226,444 | 09-10 |
3 | AHMAD AZIZ | 1,965,931,141 | 09-10 |
4 | ᴳᵀ Arvix | 1,885,194,018 | 09-10 |
5 | oSSSno | 1,862,401,536 | 09-10 |
Top 100 Governors on Power 2023-09-24 @ www.rokboard.com
The ranking is limited to the available kingdoms on the ROKBoard.com
# | Governor | Power | |
---|---|---|---|
1 | Yoda 808 | 1,472,656,075 | 09-19 |
2 | MaverickL | 1,380,622,489 | 09-21 |
3 | Mr hope | 975,195,560 | 09-10 |
4 | Wild lion | 970,896,100 | 09-10 |
5 | BABA TC ATATURK | 931,431,503 | 09-10 |
Kingdoms Power Rank base on Top 300 Power Governors (150M cap) 2023-09-24 @ www.rokboard.com
Governors with more than 150M power will be calculated as 150M.
The ranking is limited to the available Kingdoms on the ROKBoard.com
Compare power diff:
Rk | Imperium Power | Diff | ||
---|---|---|---|---|
1 | #1034 | 29,226,429,149 | 09-10 | |
2 | #1365 | 28,616,802,137 | -610M | 09-10 |
3 | #1093 | 27,715,252,593 | -902M | 09-10 |
4 | #1960 | 25,845,445,484 | -1,870M | 09-10 |
5 | #1671 | 25,620,293,244 | -225M | 09-10 |
6 | #1875 | 25,533,439,263 | -87M | 09-10 |
7 | #2377 | 25,169,924,154 | -364M | 09-10 |
8 | #1606 | 25,139,811,071 | -30M | 09-10 |
9 | #1002 | 24,653,873,683 | -486M | 09-10 |
... Learn more |
Kingdoms Power Rank base on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
Governors power will be calculated without cap.
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Total Power | Diff | ||
---|---|---|---|---|
1 | #1034 | 30,934,991,947 | 09-10 | |
2 | #1365 | 29,817,791,218 | -1,117M | 09-10 |
3 | #1960 | 28,489,079,839 | -1,329M | 09-10 |
4 | #1093 | 27,845,349,338 | -644M | 09-10 |
5 | #2377 | 27,664,152,958 | -181M | 09-10 |
6 | #1671 | 26,395,601,593 | -1,269M | 09-10 |
7 | #1875 | 25,896,366,771 | -499M | 09-10 |
8 | #1175 | 25,701,242,072 | -195M | 09-10 |
9 | #1606 | 25,679,066,013 | -22M | 09-10 |
... Learn more |
Kingdoms comparison Tool
Kingdoms Total T4 Kills Rank base on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Kingdom | T4 kills | |
---|---|---|---|
1 | #2489 | 60,249,321,543 | 09-10 |
2 | #1365 | 58,365,647,358 | 09-10 |
3 | #1960 | 57,190,779,474 | 09-10 |
4 | #1034 | 50,260,467,488 | 09-10 |
5 | #1093 | 49,878,390,874 | 09-10 |
6 | #1846 | 46,600,136,402 | 09-10 |
7 | #1175 | 43,130,831,638 | 09-10 |
Kingdoms Total T5 Kills Rank base on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Kingdom | T5 kills | |
---|---|---|---|
1 | #1960 | 100,864,383,317 | 09-10 |
2 | #2489 | 99,219,224,222 | 09-10 |
3 | #1365 | 84,959,379,782 | 09-10 |
4 | #1093 | 71,566,506,665 | 09-10 |
5 | #1846 | 66,544,165,171 | 09-10 |
6 | #1034 | 65,995,896,768 | 09-10 |
7 | #1175 | 60,797,928,117 | 09-10 |
Kingdoms Death Troops Rank base on Top 300 Power Governors 2023-09-24 @ www.rokboard.com
The ranking is limited to the available Kingdoms on the ROKBoard.com
Rk | Kingdom | Death Troops | |
---|---|---|---|
1 | #1365 | 11,108,507,712 | 09-10 |
2 | #1960 | 10,396,441,040 | 09-10 |
3 | #2489 | 9,879,882,673 | 09-10 |
4 | #1846 | 9,401,331,788 | 09-10 |
5 | #1093 | 8,690,843,239 | 09-10 |
6 | #1175 | 8,240,855,764 | 09-10 |
7 | #1034 | 8,143,737,797 | 09-10 |
Kingdoms SuperPower Rank base on Top 600 Power Governors 2023-09-24 @ www.rokboard.com
Governors power will be calculated without cap.
The ranking is limited to the available Kingdoms on the ROKBoard.com
# | Top 600 Power | ||
---|---|---|---|
1 | #1365 | 55,638,195,233 | 01-22 |
2 | #1860 | 54,453,866,941 | 2022-04-07 |
3 | #1254 | 53,574,380,052 | 2022-12-02 |
4 | #1556 | 52,992,068,371 | 2022-02-16 |
5 | #1093 | 51,198,129,432 | 01-22 |
Learn more |